Clean, ready-to-use cryptocurrency price data covering any symbol, interval, and time range you choose. Delivered in CSV format for instant use in your analysis, trading models, or reports.
Simply tell us which cryptocurrencies, intervals (e.g., 1m, 15m, 1h, 1d), date ranges, and OHLCV fields you need. We’ll prepare a dataset that fits your exact requirements — no unnecessary fields, no extra cleanup needed.
Your data arrives in structured CSV files — one file per symbol/interval combination — formatted for immediate use in your tools, models, or reports. Save time and ensure consistency in your workflows.
Whether you're performing market research, backtesting strategies, or feeding a machine learning model, our historical candlestick data gives you the accuracy and structure you need to work efficiently and effectively.
Below is a sample of the data we provide — showing the exact format and fields you can expect. Our datasets include: Open time, Open, High, Low, Close, Volume, Close time, Quote asset volume, Number of trades, Taker buy base asset volume, Taker buy quote asset volume, and more upon request.
Open time | Open | High | Low | Close | Volume | Close time | Quote asset volume | Number of trades | Taker buy base asset volume | Taker buy quote asset volume | Ignore |
---|---|---|---|---|---|---|---|---|---|---|---|
1718107200000.00 | 0.4295 | 0.4306 | 0.4132 | 0.4192 | 43396320.8 | 1718121599999.00 | 18332365.81 | 36171 | 20417800.8 | 8627432.984 | 0 |
1718121600000.00 | 0.4191 | 0.4231 | 0.4128 | 0.4223 | 20044318.4 | 1718135999999.00 | 8398008.6 | 19923 | 10021150.9 | 4199840.228 | 0 |
1718136000000.00 | 0.4223 | 0.4227 | 0.4206 | 0.422 | 6615973.5 | 1718150399999.00 | 2790136.08 | 6558 | 3701217.8 | 1560901.92 | 0 |
1718150400000.00 | 0.4219 | 0.425 | 0.4144 | 0.4245 | 14592142.8 | 1718164799999.00 | 6122448.179 | 12360 | 7278272.2 | 3054437.672 | 0 |
1718164800000.00 | 0.4245 | 0.4263 | 0.4235 | 0.426 | 7758119.3 | 1718179199999.00 | 3297756.079 | 6140 | 3774402.8 | 1604845.355 | 0 |
1718179200000.00 | 0.426 | 0.429 | 0.4245 | 0.4251 | 9127838 | 1718193599999.00 | 3892836.263 | 10484 | 4464795.4 | 1904406.146 | 0 |
1718193600000.00 | 0.4252 | 0.4436 | 0.4251 | 0.4405 | 35523391.3 | 1718207999999.00 | 15556738.44 | 31428 | 18594849.4 | 8137091.456 | 0 |
1718208000000.00 | 0.4405 | 0.4445 | 0.4312 | 0.4333 | 43592466.2 | 1718222399999.00 | 19127439.93 | 40888 | 19504109 | 8557788.41 | 0 |
1718222400000.00 | 0.4332 | 0.4394 | 0.4315 | 0.4378 | 11019647.7 | 1718236799999.00 | 4808900.539 | 8839 | 4879820.3 | 2130285.791 | 0 |
1718236800000.00 | 0.4377 | 0.4392 | 0.4264 | 0.4311 | 22603044.6 | 1718251199999.00 | 9777366.262 | 17935 | 10809631.3 | 4676565.212 | 0 |
1718251200000.00 | 0.4312 | 0.4338 | 0.4287 | 0.4313 | 14772233.5 | 1718265599999.00 | 6372842.32 | 11647 | 6560692 | 2830681.005 | 0 |
1718265600000.00 | 0.4313 | 0.4343 | 0.4277 | 0.4294 | 21940135.3 | 1718279999999.00 | 9469048.706 | 16300 | 11738382.3 | 5070459.4 | 0 |
👉 Get clean, structured crypto data customized to your symbols, intervals, and date ranges.
Pricing depends on data quantity — we’ll provide a clear quote after we review your request.
👇 Fill out the form below and tell us what you need!